Contenido del Curso
| Intro I: Neptune ♆ | 00:00:00 | ||
| Intro II: Neptune ♆ | 00:00:00 | ||
| in houses | |||
| ♆ Neptune 1st house 1/2 | 00:00:00 | ||
| ♆ Neptune 1st house 2/2 | 00:00:00 | ||
| ♆ Neptune 2nd house 1/3 | 00:00:00 | ||
| ♆ Neptune 2nd house 2/3 | 00:00:00 | ||
| ♆ Neptune 2nd house 3/3 | 00:00:00 | ||
| ♆ Neptune 3rd house | 00:00:00 | ||
| ♆ Neptune 4th house | 00:00:00 | ||
| ♆ Neptune 5th house | 00:00:00 | ||
| ♆ Neptune 6th house | 00:00:00 | ||
| ♆ Neptune 7th house | 00:00:00 | ||
| ♆ Neptune 8th house | 00:00:00 | ||
| ♆ Neptune 9th house | 00:00:00 | ||
| ♆ Neptune 10th house | 00:00:00 | ||
| ♆ Neptune 11th house | 00:00:00 | ||
| ♆ Neptune 12th house | 00:00:00 | ||






